Technical Details
Technical Specification for Fiberglass Woven Fabric:
Code | Weave | Thickness (mm) | Weight (g/m2) | Tensile Strength (N/25mm) | Working Temperature(°c) | Instant Temperature(ºc ) | Permeability (dm3/m2/s) | Treatment | |
Wrap | Weft | ||||||||
CWF450-FSA | Twill4/1 | 0.45 | 500 | 1700 | 1200 | 200 | 260 | 150-250 | Mainly water repellent and silicon oil, Resist dewdrop, applied for Cement grinding, drying oven |
EWF480-PSi | Twill4/1 | 0.48 | 520 | 3200 | 2600 | 200-280 | 320 | 100-250 | Mainly silicon oil, graphite, PTFE Treatment, heat resistance, Applied for Hot flue gas |
EWF580-FS2 | Satin2/5 | 0.58 | 620 | 2400 | 2100 | 200-280 | 320 | 150-250 | Mainly PTFE and reactive silicon oil, For blast furnace gas cleaning |
EWTF700-Psi | Satin2/5 | 0.7 | 750 | 2400 | 2100 | 200-280 | 320 | >200 | Fill: Textured Yarn |
EWTF370-PSi | Twill3/1 | 0.38 | 395 | 1800 | 1000 | 200-300 | 320 | >200 | Fill: Textured Yarn |
EWTF600-PSi | Twill4/1 | 0.60 | 600 | 2400 | 2100 | 200-300 | 320 | >200 | Fill: Textured Yarn |
EWTF370-FQ | Twill3/1 | 0.38 | 395 | 1800 | 1000 | 200-300 | 320 | >200 | Fill: Textured Yarn |
BW850 | Satin2/5 | 0.85 | 862 | >3700 | >3700 | 300-450 | 500 | 150-250 | No Treatment |
Technical Specification for Non-Woven Fabric:
Code | Description | Thickness (mm) | Weight (g/m2) | Tensile Strength (N/25mm) | Working Temperature (°c) | Permeability (dm3/m2/s) | Application/Surface Treatment | |
Wrap | Weft | |||||||
MLS Fiberglass Heat Resistant Needle felt | MLS heat resistant compound fiber needle felt | 2.0 | 800 | >1100 | >1000 | 280-350 | 60-100 | Steel, Cement And Carbon Black Industry |
2.0 | 800 | >1100 | >1000 | 200-280 | 60-90 | Steel industry and cement industry | ||
2.0 | 800 | >1100 | >1000 | 200-280 | 80-100 | Filter Material special for boiler | ||
2.0 | 800 | >1100 | >1000 | 200-280 | 60-90 | Ferroalloys | ||
2.0 | 800 | >1100 | >1000 | 200-280 | 40-80 | Smelting, steel and cement industries | ||
100% glass fiber Needle Felt ENWn1050-I Single face punched felt | 1.8 | >650 | >1400 | >1200 | 200-280 | 100-120 | Steel, Cement And Carbon Black Industry | |
100% glass fiber Needle Felt ENWn1050-II Double face punched felt | 2.0 | >1050 | >1100 | >1000 | 200-280 | 60-90 | ||
Nomex (Metamax) Needle Felt | 1.8 | 500 | 1,900 | 2.150 | 230-280 | 200-280 | Surface treatment: singeing, heat setting | |
PPS Needle Felt | 1.2 | 450 | 800 | 1,000 | 230-280 | 190-220 | Singeing, calendering, heat setting | |
Polyester PTFE Coated Needle Felt | 1.8 | 500 | 1,000 | 1,10 | 230-280 | 120-150 | Singeing, calendering | |
Polyester Antistatic Needle Punched Felt | 1.8 | 500 | 1,000 | 1.100 | 230-280 | 120-150 | Calendering, heat setting | |
Polyester Needle Felt | 1.8 | 500 | 1,000 | 1,100 | 230-280 | 120-150 | Singeing, calendering |
Glass Fiber Filter Material In Industry Cleaning:
Appliance | Place | Function | Advice |
Carbon black | Product line | Recovering | High- temperature resistant and corrosion resistant fiber glass bulked yarn or needle punching felt |
Cement | Rotary kiln, exist, dryer, mill | Cleaning gas, dealing soot | High- temperature resistant and corrosion resistant fiber glass filter material with frozen -proof filter material |
Metallurgy | Blast furnace, electric furnace, converter, sinter | Cleaning gas, dealing soot | High- temperature resistant and corrosion resistant continuous fiber glass filter cloth and fiber glass needle punching felt |
Non-ferrous Metallurgy | Smelt stove, precious lead stove, anode Lightning stove | Recovering precious metal, environment | High- temperature resistant and corrosion resistant fiber glassb filter material |
Chemistry | Blast furnace | Dust treating | High- temperature resistant and corrosion resistant continuous fiber glass filter cloth |
Chemistry | Blast furnace | Dust treating | High- temperature resistant and corrosion resistant continuous fiber glass filter cloth |
Power station | Boiler | Dust treating | High- temperature resistant and corrosion resistant continuous fiber glass filter cloth |